Products > Remote Valve Operators
Remote Valve Operators with Indication
These units are designed for surface mounting through a floor, wall or bulkhead as a termination point for flexible or rigid reach rods. They are available with a spherical weld sleeve for welding at an angle or with a flange for bolting.
Spherical Weld Sleeve
| Part No. | Type | A | B | C | D | E | F | G | H | Usable Turns |
|---|---|---|---|---|---|---|---|---|---|---|
| VCO-1150 | 5/8" Rod | 6.12 | 3.25 | 2.94 | 1.62 | .62 | .94 | .56 | ½"-13 | 10 |
| VCO-1160 | 15 | |||||||||
| VCO-1200 | ¾" Rod | 7.06 | 3.38 | 3.31 | 2.00 | .75 | 1.12 | .75 | 5/8"-11 | 14 |
| VCO-1210 | 21 | |||||||||
| VCO-1300 | 1" Rod | 8.94 | 3.50 | 3.69 | 2.25 | 1.00 | 1.50 | 1.19 | 1"-8 | 17 |
| VCO-1310 | 34 | |||||||||
| VCO-1320 | 42 | |||||||||
| VCO-1400 | 1-1/4" Rod | 9.56 | 4.25 | 4.31 | 2.75 | 1.12 | 1.88 | 1.38 | 1-1/8"-7 | 17 |
| VCO-1410 | 42 |
Bolt Flange

| Part No. | Type | A | B | C | D | E | F | G | H | Bolt Circle J | Usable Turns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VCO-2150 | 5/8" Rod | 5.69 | 3.69 | 5.06 | 1.62 | .62 | .94 | .56 | ½"-13 | 3.94 | 10 |
| VCO-2160 | 15 | ||||||||||
| VCO-2200 | ¾" Rod | 6.50 | 3.94 | 5.56 | 2.00 | .75 | 1.12 | .75 | 5/8"-11 | 4.44 | 14 |
| VCO-2210 | 21 | ||||||||||
| VCO-2300 | 1" Rod | 8.25 | 4.19 | 5.56 | 2.25 | 1.00 | 1.50 | 1.19 | 1"-8 | 4.44 | 17 |
| VCO-2310 | 34 | ||||||||||
| VCO-2320 | 42 | ||||||||||
| VCO-2400 | 1-1/4" Rod | 8.69 | 5.12 | 6.12 | 2.75 | 1.25 | 1.88 | 1.38 | 1-1/8"-7 | 5.00 | 17 |
| VCO-2410 | 42 |
Remote Valve Operators without Indication
These units are designed for surface mounting through a floor, wall or bulkhead as a termination point for flexible or rigid reach rods. They are available with a spherical weld sleeve for welding at an angle or with a flange for bolting.
Spherical Weld Sleeve

| Part # | Type | A | B | C | D | E | F | G | H | Bolt Circle J |
|---|---|---|---|---|---|---|---|---|---|---|
| VCO-5150 | 5/8" Rod | 5.00 | 3.25 | 2.94 | 1.62 | .62 | .94 | .56 | ½"-13 | VCO-5150 |
| VCO-5200 | ¾" Rod | 5.62 | 3.38 | 3.56 | 2.00 | .75 | 1.12 | .75 | 5/8"-11 | VCO-5200 |
| VCO-5300 | 1" Rod | 7.38 | 3.50 | 3.69 | 2.25 | 1.00 | 1.50 | 1.19 | 1"-8 | VCO-5300 |
| VCO-5400 | 1-1/4" Rod | 8.38 | 4.25 | 4.31 | 2.75 | 1.25 | 1.88 | 1.38 | 1-1/8"-7 | VCO-5400 |
Bolt Flange

| Part # | Type | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| VCO-6150 | 5/8" Rod | 4.56 | 3.69 | 5.06 | 1.62 | .62 | .94 | .56 | ½"-13 |
| VCO-6200 | ¾" Rod | 5.06 | 3.94 | 5.56 | 2.00 | .75 | 1.12 | .75 | 5/8"-11 |
| VCO-6300 | 1" Rod | 6.69 | 4.19 | 5.56 | 2.25 | 1.00 | 1.50 | 1.19 | 1"-8 |
| VCO-6400 | 1-1/4" Rod | 7.50 | 5.12 | 6.12 | 2.75 | 1.25 | 1.88 | 1.38 | 1-1/8"-7 |