Products > Visual Index > Deck Boxes
DECK BOX WITH INDICATOR
NOW WITH EXCLUSIVE CAM-LOCK COVER!
BFG Marine’s patented Cam-Lock threadless cover design resists jamming or seizing in even the harshest environments, and has been adopted as the only approved deck box cover type for the United States Navy’s entire fleet as of May 10, 2002.
Contact us for details.

This deck box is a watertight operator designed to provide a flush mounted point of operation for valves through floors, walls, bulkheads and decks. The indicator mechanism is protected from the environment even with the cover removed. Multi-Turn w/ Turn-Specific Indication (40 turn max.), 360° or 90° Open/Closed indication is available. Both weld-in and bolt-on models are offered (bolt-on flange is supplied unattached for easy adaptation to specific conditions). A locking device is available which can make the deck box tamper proof.
| Multi-Turn Part No.† |
360® Ind. Part No. |
90° Ind. Part No. |
Weld Type | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|
| Size | |||||||||
| VCDB-1110 | VCDB-3110 | VCDB-5110 | 5/8” Rod | 5.72 | 3.38 | 4.88 | 2.25 | .62 | 1.31 |
| VCDB-1200 | VCDB-3200 | VCDB-5200 | ¾” Rod | 5.72 | 3.38 | 4.88 | 2.25 | .75 | 1.50 |
| VCDB-1300 | VCDB-3300 | VCDB-5300 | 1” Rod | 5.72 | 3.38 | 4.88 | 2.25 | 1.00 | 1.50 |
| VCDB-1400 | VCDB-3400 | VCDB-5400 | 1-1/4” Rod | 5.72 | 3.38 | 4.88 | 2.25 | 1.25 | 1.88 |
| Multi-Turn Part No.† |
360® Ind. Part No. |
90° Ind. Part No. |
Bolt Type | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | ||||||||||
| VCDB-2110 | VCDB-4110 | VCDB-6110 | 5/8” Rod | 5.72 | 3.38 | 4.88 | 2.25 | .62 | 1.31 | 7.25 |
| VCDB-2200 | VCDB-4200 | VCDB-6200 | ¾” Rod | 5.72 | 3.38 | 4.88 | 2.25 | .75 | 1.50 | 7.25 |
| VCDB-2300 | VCDB-4300 | VCDB-6300 | 1” Rod | 5.72 | 3.38 | 4.88 | 2.25 | 1.00 | 1.50 | 7.25 |
| VCDB-2400 | VCDB-4400 | VCDB-6400 | 1-1/4” Rod | 5.72 | 3.38 | 4.88 | 2.25 | 1.25 | 1.88 | 7.25 |
†When ordering add a dash & turns required (2 digits)
e.g. 1” x 25 turns = VCDB-1300-25
¾” x 9 turns = VCDB-1200-09
| Bill of Materials | |
|---|---|
| Description | Material |
| Housing | Bronze |
| Weld Sleeve* | Steel |
| Cover Assy | Mang.Bronze & Cres |
| Indicator Cover | Polycarbonate |
| Indicator Pin | Cres |
| Indicator Nut | Brass |
| Indicator Ring | Brass |
| Indicator Nut Track Pin |
Cres |
| Spindle | Mang. Bronze |
| Thrust Bearing | Steel |
| Thrust Washer | Steel |
| O-Rings | Buna-N |
| Retaining Rings | Cres |
| Cap Screws** | Steel |
| Woodruff Key | Steel |
*S.S. Weld Sleeve Add “-316”
** S.S. For “-316” Models